Spesifikasi dan harga HTC One

Berbagai fitur yang dahsyat sudah pasti ada di hp ini, misalnya fitur kamera saja memiliki resolusi cukup tinggi yaitu 4 MP 2688x1520 pixels, android jelly bean versi 4.2.2, prosesor Quad-core 1.7 GHz Krait 300, anti gores Corning Gorilla Glass 2, Super LCD3 capacitive touchscreenn16M colors.
Berikut "Key features/kelebihan" HTC One yang dikutip dari GSMarena :
- Quad-band GSM/GPRS/EDGE support; 3G with HSPA; LTE
- 4.7" 16M-color 1080p Super LCD3 capacitive touchscreen with 469ppi pixel density
- Android OS v4.1.2 Jelly Bean with Sense UI 5.0
- Quad-core 1.7 GHz Krait 300 CPU, 2 GB RAM, Adreno 320 GPU; Qualcomm Snapdragon 600 chipset
- 4 MP autofocus "Ultrapixel" camera with 1/3'' sensor size, 2µm pixel size; LED flash
- 1080p video recording @ 30fps with HDR mode, continuous autofocus and stereo sound
- HTC Zoe
- 2.1 MP front-facing camera, 1080p video recording
- Wi-Fi a/b/g/n, Wi-Fi Direct and DLNA; Wireless TV out
- GPS with A-GPS, GLONASS
- 32/64GB of built-in storage
- MHL-enabled microUSB port
- Bluetooth v4.0
- NFC
- Standard 3.5 mm audio jack
- Accelerometer and proximity sensor
- Active noise cancellation with dedicated mic
- Aluminum unibody
- Front-mounted stereo speakers with BoomSound tech
- Class-leading audio output
- 4MP kamera memiliki kinerja mengecewakan dalam kondisi pencahayaan yang baik
- Penyimpanan non-diupgrade
- Tombol power tidak nyaman
- Sense UI masih ada kekurangan konektivitas dalam area notifikasi
- Baterai yang tidak bisa dilepas pasang
- Video yang buruk dan dukungan codec audio yang sedikit
Spesifikasi lengkap HTC One
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE (market dependent) | |
| SIM | Micro-SIM | |
| Announced | 2013, February | |
| Status | Available. Released 2013, March |
| BODY | Dimensions | 137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) |
| DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 4.7 inches (~469 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - HTC Sense UI v5 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes (Market dependent) | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL) |
| CAMERA | Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, optical image stabilization | |
| Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization, check quality | |
| Secondary | Yes, 2.1 MP, 1080p@30fps, HDR |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm APQ8064T Snapdragon 600 | |
| CPU | Quad-core 1.7 GHz Krait 300 | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Silver, Red | |
| - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Non-removable Li-Po 2300 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |
| MISC | SAR US | 1.26 W/kg (head) 0.69 W/kg (body) |
|---|---|---|
| SAR EU | 0.86 W/kg (head) 0.36 W/kg (body) | |
| Price group |
| TESTS | Display | Contrast ratio: 1541:1 (nominal) / 2.504:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -82.7dB / Crosstalk -80.9dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 48h |
Demikianlah artikel Spesifikasi dan harga HTC One. Semoga bermanfaat!
Spesifikasi dan harga HTC One
Reviewed by Putra
on
2:01:00 PM
Rating:
Reviewed by Putra
on
2:01:00 PM
Rating:
No comments: