Review Samsung Galaxy S II AT&T
Review Samsung Galaxy S II AT&T
Samsung Galaxy S II AT&T memiliki layar yang jernih dan kaya warna ,sangat cocok untuk games dan foto foto.dengan layar 4.3 inch Super AMOLED™ Plus ,Samsung Galaxy S II AT&T mampu menghasilkan gambar yang sangat tajam,jernih dan benar benar luarbiasa.
Mendukung Adobe® Flash® Technology sehingga kamu bisa mendapat tampilan sempurna saat melakukan browsing kebanyak situs modern. Kamera jika untuk rekam video dan foto adalah beresolusi 8MP ,bisa menggunakan pilihan output video dengan fitur Samsung HDTV Smart Adapter.
Untuk video chat ,kamera yang digunakan adalah 2 MP yang berada di depan. Untuk keperluan video/chat maka hp ini juga didukung dengan google G-TALK.
Harga Samsung Galaxy S II AT&T ini cukup murah,yaitu sekitar $245 saja,bandingkan dengan fitur yang sangat bagus berikut.
Samsung Galaxy S II AT&T memiliki layar yang jernih dan kaya warna ,sangat cocok untuk games dan foto foto.dengan layar 4.3 inch Super AMOLED™ Plus ,Samsung Galaxy S II AT&T mampu menghasilkan gambar yang sangat tajam,jernih dan benar benar luarbiasa.
Mendukung Adobe® Flash® Technology sehingga kamu bisa mendapat tampilan sempurna saat melakukan browsing kebanyak situs modern. Kamera jika untuk rekam video dan foto adalah beresolusi 8MP ,bisa menggunakan pilihan output video dengan fitur Samsung HDTV Smart Adapter.
Untuk video chat ,kamera yang digunakan adalah 2 MP yang berada di depan. Untuk keperluan video/chat maka hp ini juga didukung dengan google G-TALK.
Harga Samsung Galaxy S II AT&T ini cukup murah,yaitu sekitar $245 saja,bandingkan dengan fitur yang sangat bagus berikut.
Berikut Spesifikasi lengkap Hp Samsung Galaxy S II AT&T:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches | |
Gorilla Glass display | ||
TouchWiz UI v4.0 | ||
Multitouch input method | ||
Accelerometer sensor for UI autorotate | ||
Touchsensitive controls | ||
Proximity sensor for auto turnoff | ||
Gyroscope sensor | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 16GB/32GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB, 8 GB included | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0+HS | |
USB | Yes, v2.0 microUSB (MHL), USB On-the-go | |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Exynos chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Active noise cancellation with dedicated mic | ||
NFC support (optional) | ||
TVout (via MHL A/V link) | ||
SNS integration | ||
Digital compass | ||
MP4/DivX/XviD/WMV/H.264/H.263 player | ||
MP3/WAV/eAAC+/AC3/FLAC player | ||
Organizer | ||
Image/video editor | ||
Document editor (Word, Excel, PowerPoint, PDF) | ||
Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa integration | ||
Adobe Flash 10.1 support | ||
Voice memo/dial/commands | ||
Predictive text input (Swype) | ||
Battery | Standard battery, Li-Ion 1650 mAh |
Demikianlah artikel "Review Samsung Galaxy S II AT&T". Semoga bermanfaat!
Review Samsung Galaxy S II AT&T
Reviewed by Putra
on
10:16:00 AM
Rating:
No comments: